|
AASTHA - The Faith Channel |
|
List of Countries where Aastha Channel is visible via PanAmSat's PAS-10 Satellite |
| 1 | Afghanistan | 55 | Iran | 108 | Poland |
| 2 | Albania | 56 | Iraq | 109 | Qatar |
| 3 | Algeria | 57 | Ireland | 110 | Republic of South Africa |
| 4 | Andorra | 58 | Israel | 111 | Reunion |
| 5 | Angola | 59 | Italy | 112 | Romania |
| 6 | Armenia | 60 | Ivory Coast | 113 | Russia Federation |
| 7 | Australia | 61 | Japan | 114 | Rwanda |
| 8 | Austria | 62 | Jordan | 115 | San Marino |
| 9 | Azerbaijan | 63 | Kazakhstan | 116 | Sao_Tome & Principe |
| 10 | Bahrain | 64 | Kenya | 117 | Saudi Arabia |
| 11 | Bangladesh | 65 | Korea North | 118 | Scotland |
| 12 | Belarus | 66 | Korea South | 119 | Senegal |
| 13 | Belgium | 67 | Kuwait | 120 | Serbia |
| 14 | Benin | 68 | Kyrgyzstan | 121 | Seychelles |
| 15 | Bhutan | 69 | Laos | 122 | Sierra Leone |
| 16 | Bosnia-Herzegovina | 70 | Latvia | 123 | Singapore |
| 17 | Botswana | 71 | Lebanon | 124 | Slovakia |
| 18 | Brunei | 72 | Lesotho | 125 | Slovenia |
| 19 | Bulgaria | 73 | Liberia | 126 | Solomon Islands |
| 20 | Burkina Faso | 74 | Libya | 127 | Somalia Republic |
| 21 | Burundi | 75 | Liechtenstein | 128 | Spain |
| 22 | Cambodia | 76 | Lithuania | 129 | Sri Lanka |
| 23 | Cameroon | 77 | Luxembourg | 130 | Sudan |
| 24 | Central African Republic | 78 | Macau | 131 | Swaziland |
| 25 | Chad | 79 | Macedonia | 132 | Sweden |
| 26 | China | 80 | Madagascar | 133 | Switzerland |
| 27 | Comorous | 81 | Malawi | 134 | Syria |
| 28 | Congo (DRC) | 82 | Malaysia | 135 | Taiwan |
| 29 | Congo Kinshasa | 83 | Maldives | 136 | Tajikistan |
| 30 | Cote D’Ivoire | 84 | Mali | 137 | Tanzania |
| 31 | Croatia | 85 | Malta | 138 | Thailand |
| 32 | Cyprus | 86 | Mauritania | 139 | The Netherlands |
| 33 | Czech Republic | 87 | Mauritius | 140 | Timor-Leste |
| 34 | Denmark | 88 | Micronesia | 141 | Togo |
| 35 | Djibouti | 89 | Moldova | 142 | Tunisia |
| 36 | Egypt | 90 | Monaco | 143 | Turkey |
| 37 | Equatorial Guinea | 91 | Mongolia | 144 | Turkmenistan |
| 38 | Eritrea | 92 | Morocco | 145 | Uganda |
| 39 | Estonia | 93 | Mozambique | 146 | Ukraine |
| 40 | Ethiopia | 94 | Myanmar | 147 | United Arab Emirates |
| 41 | Farce Islands | 95 | Namibia | 148 | United Kingdom |
| 42 | Finland | 96 | Nepal | 149 | USSR |
| 43 | France | 97 | Niger | 150 | Uzbekistan |
| 44 | Gabon | 98 | Nigeria | 151 | Vatican City |
| 45 | Georgia | 99 | Northern Ireland | 152 | Vietnam |
| 46 | Germany | 100 | Northern Mariana Islands | 153 | Wales |
| 47 | Ghana | 101 | Norway | 154 | Western Sahara |
| 48 | Greece | 102 | Oman | 155 | Yemen |
| 49 | Guam | 103 | Pakistan | 156 | Yugoslavia |
| 50 | Guinea | 104 | Palau Island | 157 | Zaire |
| 51 | Hong Kong | 105 | Palestine | 158 | Zambia |
| 52 | Hungary | 106 | Papua New Guinea | 159 | Zimbabwe |
| 53 | India | 107 | Philippines | ||
| 54 | Indonesia |
|
Aastha Channel is now available in the United State of America on DIRECTV channel 2005. To order or inquire about residential or commercial pricing for these channels, consumers can call (800) 378-4179. |
Copyright (C) AASTHA Broadcasting Network Limited - 2005